Rental Rates

Book with us direct for a discount to save on the Airbnb prices!

A deposit of 10% is due when booking.  The balance is due 14 days before your arrival. 

2 well-behaved dogs are welcome at no additional charge.

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Week Night Weekend Night Minimum Stay
Low season 04 Jan 25 14 Feb 25 £110 £110 2 Nights
Mid season 14 Feb 25 22 Feb 25 £125 £125 2 Nights
Low season 22 Feb 25 04 Apr 25 £110 £110 2 Nights
High season 04 Apr 25 20 Apr 25 £140 £140 3 Nights
Low season 20 Apr 25 02 May 25 £110 £110 2 Nights
High season 02 May 25 04 May 25 £140 £140 3 Nights
Mid season 04 May 25 23 May 25 £125 £125 3 Nights
High season 23 May 25 31 May 25 £140 £140 3 Nights
Mid season 31 May 25 23 Jul 25 £125 £125 2 Nights
High season 23 Jul 25 26 Jul 25 £140 £140 3 Nights
High season 26 Jul 25 31 Aug 25 £140 £140 3 Nights
Mid season 31 Aug 25 30 Sep 25 £125 £125 2 Nights
Low season 30 Sep 25 24 Oct 25 £110 £110 2 Nights
Mid season 24 Oct 25 01 Nov 25 £125 £125 3 Nights
Low season 01 Nov 25 19 Dec 25 £110 £110 2 Nights
High season 19 Dec 25 03 Jan 26 £140 £140 3 Nights
Low season 03 Jan 26 13 Feb 26 £110 £110 2 Nights
Mid season 13 Feb 26 21 Feb 26 £125 £125 2 Nights
Low season 21 Feb 26 02 Apr 26 £110 £110 2 Nights
High season 02 Apr 26 18 Apr 26 £140 £140 3 Nights
Mid season 18 Apr 26 01 May 26 £125 £125 2 Nights
High season 01 May 26 03 May 26 £140 £140 2 Nights
Mid season 03 May 26 22 May 26 £125 £125 2 Nights
High season 22 May 26 30 May 26 £140 £140 2 Nights
Mid season 30 May 26 23 Jul 26 £125 £125 2 Nights
High season 23 Jul 26 31 Aug 26 £140 £140 3 Nights
Mid season 31 Aug 26 30 Sep 26 £125 £125 2 Nights
Low season 30 Sep 26 24 Oct 26 £110 £110 2 Nights
Mid season 24 Oct 26 31 Oct 26 £125 £125 2 Nights
Low season 31 Oct 26 17 Dec 26 £110 £110 2 Nights
High season 17 Dec 26 02 Jan 27 £140 £140 2 Nights
Book Now

Location